- -16%
Las imágenes son meramente ilustrativas. Algunos productos, accesorios o características incluidas en las imágenes, pueden variar con respecto a las versiones comercializadas y/o disponibles en Argentina.
? | 96 kHz sampling brings out the original sound character of the bassThe fundamental frequencies of an electric bass are about 40 to 600 Hz, but harmonics go all the way up to the ultrasonic frequency range. Many conventional pedal effects make the low end sound thin and lifeless. This usually is not only because of insufficient response in that range, but also because the harmonics are not handled properly. The B2 series from ZOOM makes such problems history. 24-bit resolution and a sampling frequency of 96 kHz ensure signal processing power on a par with the best rack-mount devices. The dynamic, wide-range bass signal retains its full impact, and the result is clear, powerful sound that remains a distinct presence also when playing in a band ensemble. | ||||||||||||||||||||||||||||||||
? | ZOOM original 32-bit DSP ZFX-3The heart of any multi-effect device is its processor and decoder section. ZOOM elevates performance to the next level with its newly developed ZFX-3 chip. 32-bit architecture means outstanding accuracy and smooth and detailed signal processing. Fine nuances of fingering and touch come through without any deterioration. | ||||||||||||||||||||||||||||||||
? | Great bass amp sounds for any situationSophisticated bass amp modeling allows you to adjust parameters such as speaker cabinet characteristics and low-range response in three levels. Get the dynamic, high-impact bass sound of a large cabinet even with flat-response systems. This is handy when using headphones or studio monitors, or when playing through a small combo amp or other bass amp with low output power. Alternatively, turn the cabinet effect off and use only the characteristics of the amp head. Create your very own bass amp sound and get it whenever and wherever you want, even when using a series of different bass amplifiers on stage. | ||||||||||||||||||||||||||||||||
? | Six-band linear EQ or two-band parametric EQ offer total flexibilityCenter frequency allocation and filter slopes of the built-in six-band EQ are optimized for bass guitar. Peaking type filters in the middle range (150Hz, 450Hz, 1kHz, 3kHz) are augmented by shelving type filters at the low and high end (70Hz and 6kHz). This ensures the shortest possible route from creative idea to actual sound. Further flexibility is offered by the possibility to switch to a two-band parametric EQ, for delivering a pin-point boost or cut. The B2 series lets you really take control. | ||||||||||||||||||||||||||||||||
? | Two bass synthesizer types with different filtering and internal waveformThe full-fledged bass synthesizer uses the built-in DSP sound source triggered by the input bass sound. Select from a choice of three waveform settings (sawtooth, square, PWM) and create sounds of incredible power and resonance. Two types of filtering with excellent tracking are also available, for playing melodious solo phrases. | ||||||||||||||||||||||||||||||||
? | 13 different bass amp and stomp box modeling choiceBy digitally simulating the clipping action of analog devices such as tubes and diodes, the unit faithfully duplicates the characteristics of tube amps and vintage effects. Going far deeper than the superficial "tone", this also includes elements such as depth and dynamics. Freely adjust the mix between drive sound and original sound to create deep distortion while your bass delivers a real punch.
The names are used only to illustrate sonic characteristics and do not indicate any affiliation with the Zoom Corporation. |
||||||||||||||||||||||||||||||||
EFFECT LIST | |
COMP / LIMIT Module | 01. COMPRESSOR 02. LIMITER |
WAH / EFX Module | 03. AUTO WAH 04. AUTO RESONANCE FILTER 05. OCTAVE 06. TREMOLO 07. PHASER 08. RING MODULATOR 09. DEFRET 10. PEDAL WAH |
DRIVE / SYNTH Module | 11. AMPEG 12. SUPER BASS 13. SWR 14. ACOUSTIC 15. BASSMAN 16. HARTKE 17. TRACE ELLIOT 18. TUBE PRE 19. SANSAMP 20. TS9 21. ODB-3 22. MXR BASS D.I.+ 23. FUZZ FACE 24. STANDARD SYNTH 25. SYNTH TALK 26. MONO SYNTH |
ZNR / MIX Module | 27. ZNR |
LOW EQ Module | 28. LOW EQ 29. LOW PARAMETRIC EQ |
HIGH EQ Module | 30. HIGH EQ 31. HIGH PARAMETRIC EQ |
MOD / SFX Module |
32. CHORUS |
DELAY Module | 42. DELAY 43. PING PONG DELAY 44. ECHO |
REVERB Module | 45. HALL REVERB 46. ROOM REVERB 47. SPRING REVERB |
REAR | |
B2.1u SPECIFICATIONS | |
?Effect Types: 47 ?Effect Modules: 9 ?Maximum Simultaneous Effects: 9 ?Patch Memory: User 40+Preset 40, Total 80 ?Sampling Frequency: 96kHz ?A/D Conversion: 24bit, 64times over-sampling ?D/A Conversion: 24bit, 128times over-sampling ?Input: 1/4" phone jack(Rated input level: -20dBm, Input impedance: 1MO)?Output(Line / headphones combined): 1/4" stereo phone jack(Maximum output level: +5dBm, Output load impedance: 10kO or higher)?Balanced Output: XLR jack(Input/output gain: 0dB, Output impedance: 200O/HOT-COLD)?Control Input: Expression pedal, Foot switch ?USB interface: 16bit, 32kHz/44.1kHz/48kHz ?Display: 2digit 7segment LED display, Parameter LED, Pedal assign LED ?Power Requirements: AA size(LR6)battery x 4, or AC adaptor DC9V/300mA/ Center minus type(AD-0006 recommended)?Battery Life: 6hours(with alkaline batteries) ?Dimensions: 255(W) x 165(D) x 79(H)mm ?Weight: 1200g(without batteries)?Optional Accessories: FP02(Expression pedal), FS01(Foot switch) | |
*0dBm=0.775Vrms
|
|
?Steinberg and Cubase are registered trademarks of Steinberg Media Technologies GmbH. |